2022
DATE | PARTICIPANTS | TYPE OF TRAINING | ATTENDEES | ARDOT ATTENDEES |
January 19, 2022 | Lincoln County | CPR/First Aid: UAM | 10 | |
February 8, 2022 | Various | Low-Cost Maintenance to Save Bridges: CTTP | 42 | |
February 9-10, 2022 | Various | Work Zone/Flagger Certification: ATSSA | 46 | |
February 23, 2022 | Lincoln County OEM | CPR/First Aid: UAM | 10 | |
February 28, 2022 | Faulkner County Road Department | Safety Countermeasures: CTTP | 35 | |
March 1, 2022 | Benton County Road Department | Work Zone/Flagger Certification: ATSSA | 27 | |
March 2, 2022 | Benton County Road Department | Work Zone/Flagger Certification: ATSSA | 18 | |
March 2, 2022 | Poinsett Count Road Department | Gravel Road Maintenance: UAM | 18 | |
March 3, 2022 | City of Jonesboro | CPR/First Aid: UAM | 11 | |
March 4, 2022 | City of Jonesboro | CPR/First Aid: UAM | 11 | |
March 10, 2022 | Various | Defensive Driving: Thompson Driving Academy | 43 | |
March 11, 2022 | Various | Defensive Driving: Thompson Driving Academy | 45 | |
March 15, 2022 | Mountain Home Water/Sewer | Trenching & Excavating-Competent Person: eRisk | 12 | |
March 16, 2022 | Mountain Home Water/Sewer | Trenching & Excavating-Competent Person: eRisk | 8 | |
March 16, 2022 | City of Pine Bluff | CPR/First Aid: UAM | 12 | |
March 16, 2022 | City of Fort Smith | Work Zone/Flagger Certification: ATSSA | 24 | |
March 17, 2022 | City of Mountain Home | Permit Required Confined Space: eRisk | 12 | |
March 18, 2022 | City of Mountain Home | Permit Required Confined Space: eRisk | 9 | |
March 21, 2022 | Various | Defensive Driving: Thompson Driving Academy | 34 | |
March 22, 2022 | Various | Defensive Driving: Thompson Driving Academy | 40 | |
March 28, 2022 | Cleburne County Road Department | Defensive Driving: Thompson Driving Academy | 28 | |
March 29, 2022 | City of Rogers | Trenching & Excavating Competent Person: eRisk | 16 | |
March 30, 2022 | Little Rock Public Works | Chain Saw Safety: UAM | 21 | |
March 30, 2022 | City of Rogers | Permit Required Confined Space: eRisk | 15 | |
March 31, 2022 | Various | Work Zone/Flagger Certification: ATSSA | 43 | |
March 31, 2022 | Phillips County Road Department | Heavy Equipment Safety: UAM | 15 | |
March 31, 2022 | City of Rogers | Trenching & Excavating Competent Person: eRisk | 16 | |
April 1, 2022 | Lincoln County | Dump Truck Safety: UAM | 11 | |
April 1, 2022 | City of Rogers | Permit Required Confined Space: eRisk | 16 | |
April 4, 2022 | Various | CPR/First Aid: UAM | 6 | |
April 4, 2022 | Various | Work Zone/Flagger Certification: ATSSA | 30 | |
April 6, 2022 | Various | Asphalt Paving Equipment & Preparation: CTTP Webinar | 44 | |
April 7, 2022 | Various | Forklift Certification: UAM | 29 | |
April 8, 2022 | Benton County Road Department | Forklift Certification: UAM | 12 | |
April 13, 2022 | City of Clinton | Trenching & Excavating Competent Person: eRisk | 14 | |
April 14, 2022 | Various | Asphalt Paving Placement & Compaction: CTTP Webinar | 33 | |
April 15, 2022 | City of Little Rock | Forklift Certification: UAM | 10 | |
April 21, 2022 | City of Fort Smith | CPR/First Aid: UAM | 9 | |
April 22, 2022 | City of Fort Smith | Backhoe Safety: UAM | 18 | |
April 25, 2022 | Crawford County Road Department | Work Zone/Flagger Certification: ATSSA | 21 | |
April 26, 2022 | City of Pine Bluff | CPR/First Aid: UAM | 12 | |
April 28, 2022 | Washington County | CPR/First Aid: UAM | 12 | |
May 9, 2022 | Hempstead County | Defensive Driving: Thompson Driving Academy | 31 | |
May 11, 2022 | Conway Corp. | Work Zone/Flagger Certification: ATSSA | 54 | |
May 12, 2022 | City of Cave City | Drainage Control & Mitigation of Erosion for Unpaved Roads: CTTP | 21 | |
May 12, 2022 | Conway Corp. | Work Zone/Flagger Certification: ATSSA | 35 | |
May 19, 2022 | City of Fort Smith | Work Zone/Flagger Certification: ATSSA | 18 | |
June 2, 2022 | City of Fort Smith | Permit Required Confined Space: eRisk | 24 | |
June 8, 2022 | City of North Little Rock | Forklift Certification: UAM | 20 | |
June 9, 2022 | City of North Little Rock | Forklift Certification: UAM | 19 | |
June 10, 2022 | City of North Little Rock | Forklift Certification: UAM | 8 | |
June 14, 2022 | Stone County Road Department | Work Zone/Flagger Certification: ATSSA | 17 | |
June 15, 2022 | City of North Little Rock | Forklift Certification: UAM | 16 | |
June 16, 2022 | City of North Little Rock | Forklift Certification: UAM | 18 | |
June 16, 2022 | City of Hot Springs | Work Zone/Flagger Certification: ATSSA | 24 | |
June 17, 2022 | Mississippi County | Defensive Driving: Thompson Driving Academy | 18 | |
June 28, 2022 | City of Little Rock | Forklift Services: UAM | 14 | |
June 30, 2022 | City of Fort Smith | Forklift Certification: UAM | 15 | |
June 30, 2022 | City of Fort Smith | Trenching & Excavating Competent Person: eRisk | 18 | |
July 13, 2022 | City of Fort Smith | Work Zone/Flagger Certification: ATSSA | 20 | |
July 19, 2022 | Prairie County | CPR/First Aid: UAM | 8 | |
July 20, 2022 | Washington County | Forklift Certification: UAM | 19 | |
July 21, 2022 | City of Benton | Confined Space Entry/Trenching & Excavating: eRisk | 7 | |
July 21, 2022 | City of Fort Smith | CPR/First Aid: UAM | 10 | |
July 21, 2022 | Jackson County Road Department | Work Zone/Flagger Certification: ATSSA | 14 | |
July 26, 2022 | City of Siloam Springs | Trenching & Excavating Competent Person: eRisk | 20 | |
July 26, 2022 | City of Siloam Springs | Trenching & Excavating Competent Person: eRisk | 21 | |
July 27, 2022 | Baxter County | Defensive Driving: Thompson Driving Academy | 49 | |
July 27, 2022 | City of North Little Rock | Chain Saw Safety: UAM | 27 | |
July 28, 2022 | Stone County | Defensive Driving: Thompson Driving Academy | 41 | |
August 2, 2022 | Jackson County | CPR/First Aid: UAM | 15 | |
August 4, 2022 | Stone County | Forklift Certification: UAM | 10 | |
August 10, 2022 | Conway Corp. | Permit Required Confined Space: eRisk | 21 | |
August 11, 2022 | Conway Corp. | Permit Required Confined Space: eRisk | 13 | |
August 25, 2022 | Carroll County | Best Practices for Unpaved Roads: CTTP | 50 | |
September 1, 2022 | City of Little Rock | CPR/First Aid: UAM | 9 | |
September 7, 2022 | City of Benton | Chain Saw Safety | 10 | |
September 8, 2022 | Hot Springs Water & Sewer Utilities | Confined Space Entry: eRisk | 12 | |
September 8, 2022 | City of Hot Springs | Forklift Certification: UAM | 11 | |
September 14, 2022 | City of Siloam Springs | Confined Space Entry: eRisk | 13 | |
September 15, 2022 | City of Siloam Springs | Permit Required Confined Space: eRisk | 15 | |
September 15, 2022 | City of Fort Smith | Chain Saw Safety: UAM | 15 | |
September 16, 2022 | City of Bentonville | Guide for Traffic Signs, Markings, and Signals: CTTP | 30 | |
October 5, 2022 | City of Mountain Home | Drug Abuse Awareness Training: Xpert Diagnostics | 25 | |
October 6, 2022 | City of Maumelle | Drug Abuse Awareness Training: Xpert Diagnostics | 23 | |
October 7, 2022 | City of Fort Smith | Backhoe Safety: UAM | 13 | |
October 12, 2022 | Jackson County | CPR/First Aid: UAM | 5 | |
October 13, 2022 | Jackson County | CPR/First Aid: UAM | 4 | |
October 19, 2022 | City of Little Rock | Forklift Certification: UAM | 9 | |
October 20, 2022 | Faulkner County | Chain Saw Safety: UAM | 23 | |
October 27, 2022 | Washington County | Forklift Certification: UAM | 15 | |
November 3, 2022 | City of Fort Smith | CPR/First Aid: UAM | 8 | |
November 4, 2022 | City of Fort Smith | CPR/First Aid: UAM | 8 | |
November 9, 2022 | Benton County | Defensive Driving: Thompson Driving Academy | 37 | |
November 10, 2022 | Benton County | Defensive Driving: Thompson Driving Academy | 19 | |
November 17, 2022 | City of Fort Smith | Heavy Equipment Safety | 30 |
2021
DATE | PARTICIPANTS | TYPE OF TRAINING | ATTENDEES | ARDOT ATTENDEES |
January 12 & 13, 2021 | Various | Work Zone Awareness Webinar: ARDOT | 19 | 1 |
January 26, 2021 | Various | Asphalt 101: Materials & Mixes Webinar: CTTP | 51 | |
February 11, 2021 | Various | Asphalt Maint: Potholes & Cracks Webinar: CTTP | 33 | 7 |
February 17, 2021 | Various | Asphalt Maint: Treatment Options Webinar: CTTP | 17 | 9 |
February 22, 2021 | Various | Pavement Distresses Webinar: CTTP | 20 | 8 |
February 24, 2021 | Greene Co. | Defensive Driving Webinar: a.m.: Thompson | 28 | |
March 1, 2021 | Various | Pavement Management: Budget & Strategies Webinar: CTTP | 24 | 5 |
March 10, 2021 | Crawford Co. | Defensive Driving Webinar: a.m.: Thompson | 34 | |
March 10, 2021 | Lincoln Co. | Defensive Driving Webinar: p.m.: Thompson | 12 | |
March 17, 2021 | Various | Asphalt Paving 1: Equipment & Preparation Webinar: CTTP | 109 | 10 |
March 18, 2021 | Various | Asphalt Paving 2: Placement & Compaction Webinar: CTTP | 100 | 15 |
April 7, 2021 | Fayetteville | Defensive Driving Webinar: a.m.: Thompson | 28 | |
April 7, 2021 | Pike Co. | Defensive Driving Webinar: a.m.: Thompson | 21 | |
April 7, 2021 | Washington Co. | Defensive Driving Webinar: a.m.: Thompson | 11 | |
April 7, 2021 | Lincoln Co. | Defensive Driving Webinar: a.m.: Thompson | 9 | |
April 16, 2021 | Crawford Co. | Defensive Driving Webinar: a.m.: Thompson | 14 | |
April 16, 2021 | Fayetteville | Defensive Driving Webinar: a.m.: Thompson | 26 | |
April 16, 2021 | Washington Co. | Defensive Driving Webinar: a.m.: Thompson | 10 | |
April 21, 2021 | Fayetteville | Defensive Driving Webinar: a.m.: Thompson | 15 | |
April 21, 2021 | Sebastian Co. | Defensive Driving Webinar: p.m.: Thompson | 15 | |
April 21, 2021 | Washington Co. | Defensive Driving Webinar: p.m.: Thompson | 12 | |
May 5, 2021 | Various | SWM: Regulations & Documentation Webinar: CTTP | 43 | 6 |
May 18, 2021 | Saline Co. | Work Zone/ Flagger Certification: ATSSA | 17 | |
May 19, 2021 | Saline Co. | Work Zone/ Flagger Certification: ATSSA | 19 | |
May 19, 2021 | Miller Co. | CPR/First Aid: UAM | 12 | |
May 20, 2021 | Miller Co. | CPR/First Aid: UAM | 12 | |
May 25, 2021 | Miller Co. | CPR/First Aid: UAM | 12 | |
May 26, 2021 | Conway Co. | Defensive Driving Webinar: a.m.: Thompson | 22 | |
May 26, 2021 | Logan Co. | Defensive Driving Webinar: a.m.: Thompson | 15 | |
May 26, 2021 | Randolph Co. | Defensive Driving Webinar: a.m.: Thompson | 19 | |
May 26, 2021 | Little Rock | Work Zone/ Flagger Certification: ATSSA | 27 | |
May 27, 2021 | Little Rock | Work Zone/ Flagger Certification: ATSSA | 26 | |
June 2, 2021 | Various | SWM: Best Management Practices Webinar: CTTP | 30 | 7 |
June 16, 2021 | Logan Co. | Defensive Driving Webinar: a.m.: Thompson | 12 | |
June 17, 2021 | Montgomery Co. | Defensive Driving Webinar: a.m.: Thompson | 23 | |
June 24, 2021 | Fort Smith | Work Zone/ Flagger Certification: ATSSA | 31 | |
June 29, 2021 | Faulkner Co. | Defensive Driving In-Person a.m.: Thompson | 38 | |
July 1, 2021 | Columbia Co. | Defensive Driving In-Person a.m.: Thompson | 31 | |
July 13, 2021 | Miller Co. | Work Zone/ Flagger Certification: ATSSA | 34 | |
July 22, 2021 | Benton with Various Local Agencies | Drainage Control & Mitigation of Erosion for Unpaved Rds: CTTP | 19 | |
July 28, 2021 | Various | Asphalt 101: Materials & Mixes Webinar: CTTP | 7 | |
August 4, 2021 | Various | Asphalt 101: Materials & Mixes Webinar: CTTP | 13 | 6 |
August 11, 2021 | Bradley Co. | Defensive Driving In-Person a.m.: Thompson | 19 | |
August 11, 2021 | Various | Asphalt Maint: Treatment Options Webinar: CTTP | 22 | |
August 18, 2021 | Pea Ridge | Work Zone/ Flagger Certification: ATSSA | 17 | |
August 23, 2021 | Saline County | Defensive Driving In-Person a.m.: Thompson | 39 | |
August 23, 2021 | Saline County | Defensive Driving In-Person p.m.: Thompson | 60 | |
September 2, 2021 | Faulkner Co. | CPR/First Aid: UAM | 11 | |
September 2, 2021 | Prairie Co. & Des Arc | Defensive Driving In-Person p.m.: Thompson | 21 | |
September 15, 2021 | Various | Asphalt Paving 1: Equipment & Preparation Webinar: CTTP | 34 | |
September 16, 2021 | Lafayette Co. | Work Zone/ Flagger Certification: ATSSA | 13 | |
September 16, 2021 | Lincoln Co. | Chain Saw Safety: UAM | 14 | |
September 23, 2021 | Little Rock | Forklift Certification: UAM | 7 | |
September 23, 2021 | Various | Asphalt Paving 2: Placement & Compaction Webinar: CTTP | 40 | 1 |
September 24, 2021 | Jacksonville | Work Zone/ Flagger Certification: ATSSA | 11 | |
September 24, 2021 | Little Rock | Forklift Certification: UAM | 14 | |
September 30, 2021 | Greene Co. | Forklift Certification: UAM | 15 | |
October 1, 2021 | Paragould | Chain Saw Safety: UAM | 15 | |
October 4, 2021 | Fayetteville | Competent Person: Excavation: eRisk Solutions | 23 | |
October 12, 2021 | Various | Pavement Distresses Webinar: CTTP | 93 | 1 |
October 14, 2021 | Craighead Co. | Defensive Driving In-Person a.m.: Thompson | 32 | |
October 14, 2021 | Craighead Co. | Defensive Driving In-Person p.m.: Thompson | 25 | |
October 21, 2021 | Fort Smith | CPR/First Aid: UAM | 14 | |
October 21, 2021 | Various | Guide for Traffic Signs, Markings, and Signals: CTTP | 63 | 7 |
October 22, 2021 | Fort Smith | Backhoe Safety: UAM | 12 | |
October 22, 2021 | Poinsett Co. & Cities | Defensive Driving In-Person a.m.: Thompson | 23 | |
October 26, 2021 | Various | Pavement Management Webinar: CTTP | 44 | 1 |
November 2, 2021 | Fayetteville | Drainage Control & Mitigation of Erosion for Unpaved Rds: CTTP | 20 | |
November 4, 2021 | Columbia Co. | Defensive Driving Webinar: a.m.: Thompson | 11 | |
November 4, 2021 | Fort Smith | Forklift Certification: UAM | 20 | |
November 5, 2021 | Fayetteville | Competent Person: Excavation: eRisk Solutions | 15 | |
November 10, 2021 | Benton | Work Zone/ Flagger Certification: ATSSA | 21 | |
November 16, 2021 | Fort Smith | Asphalt Pavement Maintenance: CTTP | 13 | |
November 17, 2021 | Various | Stormwater Management: CTTP | 10 | |
November 18, 2021 | Sardis | Work Zone/ Flagger Certification: ATSSA | 6 | |
December 1, 2021 | Garland Co. | Defensive Driving Webinar: a.m.: Thompson | 10 | |
December 1, 2021 | Various | Stormwater Management: CTTP | 9 | |
December 2, 2021 | Fort Smith | Chain Saw Safety: a.m.: UAM | 14 | |
December 2, 2021 | Fort Smith | Chain Saw Safety: p.m.: UAM | 8 | |
December 6, 2021 | Fayetteville | Confined Space: Permit Required: eRisk Solutions | 22 | |
December 7, 2021 | Fayetteville | Confined Space: Permit Required: eRisk Solutions | 20 | |
December 7, 2021 | Little River Co. | Defensive Driving Webinar: a.m.: Thompson | 16 | |
December 8, 2021 | Garland Co. | Defensive Driving Webinar: a.m.: Thompson | 16 | |
December 9, 2021 | Batesville | Forklift Certification: UAM | 19 | |
December 14, 2021 | Clay Co. | Defensive Driving Webinar: a.m.: Thompson | 22 | |
December 15, 2021 | Lafayette Co. | CPR/First Aid: UAM | 9 |
2020
DATE | PARTICIPANTS | TYPE OF TRAINING | ATTENDEES | ARDOT ATTENDEES |
January 13, 2020 | Jacksonville | Competent Person: Trenching & Shoring: eRisk | 23 | |
January 15, 2020 | Lafayette Co. | Defensive Driving: Thompson Defensive Driving | 49 | |
January 16, 2020 | Paragould | Chain Saw Safety: UAM | 19 | |
January 21, 2020 | Bryant | Flagger Certification: ATSSA | 24 | |
January 23, 2020 | Faulkner Co. | Flagger Certification: ATSSA | 32 | |
January 23, 2020 | Woodruff Co. | CPR/First Aid: UAM | 11 | |
January 24, 2020 | North Little Rock | Chain Saw Safety: UAM | 20 | 7 |
January 29, 2020 | Conway | Confined Spaces: Permit Required: eRisk | 31 | |
January 30, 2020 | Lincoln Co. | Chain Saw Safety: UAM | 17 | |
January 30, 2020 | Pea Ridge, Bentonville & Gravette | Stormwater Management: CTTP | 17 | 6 |
February 6, 2020 | Crossett | Reasonable Suspicion Awareness: Xpert Solutions | 9 | |
February 6, 2020 | Fort Smith | Flagger Certification: ATSSA | 29 | |
February 11, 2020 | Fayetteville, Bentonville, Lowell, Tontitown & Wash. Co. | Asphalt Paving Basics: CTTP | 19 | |
February 10, 2020 | Hope | Reasonable Suspicion Awareness: Xpert Solutions | 22 | |
February 11, 2020 | Jacksonville | Flagger Certification: ATSSA | 14 | |
February 11, 2020 | Jonesboro | Effective Bridge Installation Practices: ACPA | 7 | |
February 12, 2020 | North Little Rock | Forklift Certification: UAM | 23 | |
February 13, 2020 | Faulkner Co. | CPR/First Aid: UAM | 14 | |
February 13, 2020 | Fort Smith | Effective Bridge Installation Practices: ACPA | 9 | |
February 13, 2020 | Springdale, BentonCo, Tonitoqn, SilSpg & Lowell | Basic Pavement Management: CTTP | 26 | 6 |
February 14, 2020 | Russellville | Forklift Certification: UAM | 14 | |
February 18, 2020 | NLR, Jacksonville, Bryant, Malvern & Pulaski Co. | Effective Bridge Installation Practices: ACPA | 22 | |
February 20, 2020 | Ouachita Co. | Defensive Driving: Thompson Defensive Driving | 30 | |
February 21, 2020 | Benton | Flagger Certification: ATSSA | 21 | |
February 26, 2020 | Craighead Co. | Flagger Certification: ATSSA | 23 | |
February 27, 2020 | Craighead Co. | Flagger Certification: ATSSA | 23 | |
February 26, 2020 | Faulkner Co. | CPR/First Aid: UAM | 14 | |
February 27, 2020 | Faulkner Co. | CPR/First Aid: UAM | 13 | |
February 27, 2020 | Izard Co. | Defensive Driving: Thompson Defensive Driving | 23 | |
February 27, 2020 | Pea Ridge, Benton Co.,Lowell & Hope | Concrete Basics: CTTP | 20 | |
February 28, 2020 | North Little Rock | CPR/First Aid: UAM | 12 | |
March 3, 2020 | Gentry | Reasonable Suspicion Awareness: Xpert Solutions | 6 | |
March 3, 2020 | Greenwood | Asphalt Pavement Management: CTTP | 32 | |
March 3, 2020 | Jonesboro | Flagger Training: FHWA Work Zone Strategies | 38 | |
March 4, 2020 | Lowell | Reasonable Suspicion Awareness: Xpert Solutions | 11 | |
March 5, 2020 | Jacksonville | Heavy Equipment Safety: UAM | 21 | |
March 10, 2020 | Conway | Reasonable Suspicion Awareness – 9:00: Xpert Solutions | 53 | |
March 10, 2020 | Conway | Reasonable Suspicion Awareness – 1:00: Xpert Solutions | 25 | |
March 12, 2020 | Woodruff Co. | Forklift Certification: UAM | 10 | |
May 19 & 20, 2020 | Various | Asphalt Paving Basics Webinar: CTTP | 124 | 29 |
June 9 & 10 , 2020 | Various | Basic Pavement Management Webinar: CTTP | 99 | 25 |
August 25 & 27, 2020 | Various | Stormwater Management Webinar: CTTP | 84 | 17 |
September 28, 2020 | Various | How to Webinar-Webinar: CTTP | 13 | 4 |
November 12 & 13, 2020 | Various | Stormwater Management Webinar: CTTP | 33 | 3 |
December 8, 2020 | Miller Co. | Defensive Driving: Thompson Defensive Driving | 35 | |
December 8, 2020 | White Co. | Defensive Driving: Thompson Defensive Driving | 44 |
2019
DATE | PARTICIPANTS | TYPE OF TRAINING | ATTENDEES | ARDOT ATTENDEES |
---|---|---|---|---|
January 8, 2019 | Washington Co. | Concrete Basics: Pilot: CTTP | 14 | |
January 9, 2019 | Saline Co,Lincoln Co.,Craighead Co,AR Co, SearcyCo. | Erosion Mitigation for Unpaved Roads: CTTP | 27 | |
January 16, 2019 | Sevier Co. | Defensive Driving: Thompson | 35 | |
January 30, 2019 | Miller Co. | Flagger Certification: ATSSA | 38 | |
February 5, 2019 | Siloam Springs | Flagger Certification: ATSSA | 26 | |
February 11, 2019 | NLR, Conway,FtSmith, Searcy, SalineCo, FaulknerCo. | Flagger Training: FHWA Work Zone Strategies | 43 | 15 |
February 12, 2019 | NLR, Conway,FtSmith, Searcy, SalineCo, FaulknerCo. | Flagger: Train the Trainer: FHWA Work Zone Strategies | 20 | 4 |
February 14, 2019 | Craighead Co., Lawrence Co. & Poinsett Co. | Gravel Road Maintenance: UAM | 36 | |
February 14, 2019 | Fayetteville | Flagger Training: FHWA Work Zone Strategies | 54 | 13 |
February 15, 2019 | Fayetteville | Flagger: Train the Trainer: FHWA Work Zone Strategies | 22 | 4 |
February 19, 2019 | Bella Vista | Dump Truck Safety: UAM | 18 | |
February 19, 2019 | Sebastian Co. & Greenwood | Asphalt Paving Basics: CTTP | 36 | 12 |
February 19, 2019 | Rogers | Permit Required: Confined Spaces: eRisk | 16 | |
February 20, 2019 | Rogers | Competent Person: Trenching and Shoring: eRisk | 15 | |
February 20, 2019 | Centerton, Bentonville & Lowell | Dump Truck Safety: UAM | 16 | |
February 21, 2019 | Centerton, Bentonville & Lowell | Backhoe Loader Safety: UAM | 20 | |
February 26, 2019 | Fayetteville | Asphalt Paving Basics: CTTP | 17 | |
March 6, 2019 | Cleburne Co. | Defensive Driving: Thompson | 28 | |
March 6, 2019 | Fort Smith Utilities | Backhoe Safety Safety: UAM | 24 | |
March 7, 2019 | Fort Smith | Dump Truck Safety: UAM | 18 | |
March 7, 2019 | Centerton & Lowell | Guide for Traffic Signs, Markings, and Signals: CTTP | 20 | 10 |
March 12, 2019 | Little Rock & Benton | Concrete Basics: CTTP | 32 | 11 |
March 26, 2019 | Little Rock | Competent Person: Trenching & Shoring: eRisk | 15 | |
March 26, 2019 | Washington Co. | Flagger Certification: ATSSA | 16 | |
March 27, 2019 | Little Rock | Confined Space: Permit Required: eRisk | 18 | |
March 28, 2019 | Faulkner Co. | Dump Truck Safety: UAM | 34 | |
April 2, 2019 | North Little Rock | Confined Space: Permit Required: eRisk | 25 | |
April 8, 2019 | Lafayette Co. | Dump Truck Safety: UAM | 13 | |
April 8, 2019 | Lafayette Co. | Chain Saw Safety: UAM | 14 | |
April 10, 2019 | Fort Smith & Bentonville | Permit Required: Confined Spaces: eRisk | 24 | |
April 10, 2019 | Craighead Co., Independence Co,Sharp Co. Jonesboro | Asphalt Pavement Maintenance: CTTP | 14 | |
April 11, 2019 | Craighead Co,Indep. Co, Greene Co, Jonesboro, API | Asphalt Paving Basics: CTTP | 19 | |
April 11, 2019 | Little Rock | Forklift Certification: UAM | 28 | |
April 17, 2019 | Benton | Flagger Certification: ATSSA | 15 | |
April 17, 2019 | Siloam Springs | Competent Person: Trenching & Shoring: eRisk | 16 | |
April 18, 2019 | Tontitown,Siloam Sprngs,Bntnville,Elkins,Bethl Hghts,CaveCty | Stormwater Management: CTTP | 20 | |
April 24, 2019 | Fort Smith Utilities | Flagger Certification: ATSSA | 24 | |
April 25, 2019 | North Little Rock | Chain Saw Safety: UAM | 11 | |
April 29, 2019 | North Little Rock | Competent Person: Trenching & Shoring: eRisk | 13 | |
April 30, 2019 | Bella Vista and Centerton | Concrete Basics: CTTP | 24 | |
May 13, 2019 | Forrest City | Reasonable Suspicion: Drug and Alcohol Awareness: aTest | 31 | |
May 14, 2019 | Lewisville (Lafayette Co.) | Asphalt Pavement Maintenance: CTTP | 28 | |
May 22, 2019 | Bryant | Concrete Basics: CTTP | 17 | 4 |
May 22, 2019 | Fort Smith | Shop Safety: UAM | 18 | |
May 30, 2019 | Lincoln Co. | Chain Saw Safety: UAM | 11 | |
May 31, 2019 | Benton Co. | Defensive Driving: Thompson | 83 | |
June 3, 2019 | Bryant | Guide for Traffic Signs, Markings, and Signals: CTTP | 22 | |
June 4, 2019 | Cross Co. | Defensive Driving: Thompson | 17 | |
June 4, 2019 | Little Rock | Forklift Certification: UAM | 13 | |
June 5, 2019 | Jackson Co. | Defensive Driving: Thompson | 15 | |
June 12, 2019 | Benton | Competent Person Awareness: Trenching & Shoring | 15 | |
June 12, 2019 | Benton | Confined Space Awareness: Permit Required: eRisk | 15 | |
June 13, 2019 | Baxter Co. | Flagger Certification: ATSSA | 25 | |
June 17, 2019 | Bald Knob | Reasonable Suspicion: Drug & Alcohol Awareness | 3 | |
June 18, 2019 | West Memphis | Flagger Training: FHWA Work Zone Strategies | 38 | 8 |
June 20, 2019 | Hot Springs | Flagger Training: FHWA Work Zone Strategies | 44 | 26 |
June 25, 2019 | Franklin Co. | Reasonable Suspicion: Drug & Alcohol Awareness | 3 | |
June 25, 2019 | Little Rock | CPR/First Aid: UAM | 6 | |
June 26, 2019 | Mena | Reasonable Suspicion: Drug & Alcohol Awareness | 17 | |
June 26, 2019 | Woodruff Co. | Defensive Driving: Thompson | 11 | |
July 9, 2019 | Lincoln Co. | CPR/First Aid: UAM | 11 | |
July 10, 2019 | Benton | Competent Person Awareness: Trenching & Shoring | 11 | |
July 10, 2019 | Benton | Confined Space Awareness: Permit Required: eRisk | 11 | |
July 11, 2019 | West Memphis | Forklift Certification: UAM | 14 | |
July 12, 2019 | West Memphis | Forklift Certification: UAM | 14 | |
July 16, 2019 | Batesville | Forklift Certification: UAM | 11 | |
July 17, 2019 | Siloam Springs | Confined Space: Permit Required: eRisk | 29 | |
July 17, 2019 | Pine Bluff | Guide for Traffic Signs, Markings, and Signals: CTTP | 11 | 3 |
July 18, 2019 | Pine Bluff | Guide for Traffic Signs, Markings, and Signals: CTTP | 17 | 9 |
July 18, 2019 | Fort Smith | Forklift Certification: UAM | 16 | |
July 23, 2019 | Bella Vista | Forklift Certification: UAM | 19 | |
July 24, 2019 | Fort Smith | Chain Saw Safety: UAM: a.m. | 24 | |
July 24, 2019 | Fort Smith | Chain Saw Safety: UAM: p.m. | 16 | |
August 2, 2019 | Searcy | Defensive Driving: Thompson | 35 | |
August 15, 2019 | Pea Ridge | Reasonable Suspicion:Drug & Alcohol Awareness: aTest | 22 | |
August 15, 2019 | Pine Bluff | Flagger Training: FHWA Work Zone Strategies | 34 | 10 |
August 20, 2019 | Batesville | Flagger Training: FHWA Work Zone Strategies | 33 | 18 |
August 20, 2019 | Lincoln Co. | CPR/First Aid: UAM | 10 | |
August 21, 2019 | Webinar | Stormwater: CTTP | 32 | 22 |
August 29, 2019 | Pea Ridge | Gravel Road Maintenance: UAM | 8 | |
September 4, 2019 | Bryant | Reasonable Suspicion:Drug & Alcohol Awareness:aTest | 44 | |
September 5, 2019 | Fort Smith | Flagger Certification: ATSSA | 27 | |
September 5, 2019 | Fayetteville, 1525 S. Happy Hollow Road | Concrete Basics: CTTP | 39 | |
September 10, 2019 | Fayetteville, 2435 Industrial Drive | Concrete Basics: CTTP | 30 | |
September 12, 2019 | Prairie Co. | Heavy Equipment Safety | 15 | |
September 18, 2019 | Green Forest | Reasonable Suspicion: Drug & Alcohol Awareness: aTest | 11 | |
September 18, 2019 | Van Buren Co. | Defensive Driving: Thompson | 18 | |
September 19, 2019 | Centerton | Reasonable Suspicion: Drug & Alcohol Awareness: aTest | 7 | |
September 19, 2019 | West Memphis | CPR/First Aid: UAM | 11 | |
September 20, 2019 | West Memphis | CPR/First Aid: UAM | 8 | |
September 25, 2019 | Batesville | Guide for Traffic Signs, Markings, and Signals: CTTP | 20 | 15 |
September 25, 2019 | Fort Smith: 9:00 a.m. | Reasonable Suspicion: Drug & Alcohol Awareness:aTest | 22 | |
September 25, 2019 | Fort Smith: 1:00 p.m. | Reasonable Suspicion: Drug & Alcohol Awareness:aTest | 11 | |
September 26, 2019 | Fort Smith: 9:00 a.m. | Reasonable Suspicion: Drug & Alcohol Awareness:aTest | 17 | |
September 26, 2019 | Fort Smith: 1:00 p.m. | Reasonable Suspicion: Drug & Alcohol Awareness:aTest | 11 | |
September 26, 2019 | Craighead Co. | Guide for Traffic Signs, Markings, and Signals: CTTP | 11 | 6 |
September 27, 2019 | Fort Smith | Backhoe Loader Safety: UAM | 28 | |
October 9, 2019 | Little Rock & Craighead Co. | Chain Saw Safety: UAM | 13 | |
October 11, 2019 | Little Rock | Forklift Certification: UAM | 9 | |
