Charter Members
EUGENE ASHCRAFT LEROY BECKETT
MARVIN BUNCH
L. P. CARLSON
WALLACE COOK
JOHN HELGEN
PAT HUDDLESTON
RALPH JONES
BUDDY LEWTER
BOB NARRELL
I. H. NUTE
CLARENCE PAGE
LEO PARKER
J. PENDERGRASS
HURLEY PERKINS
LANKY RIVES
JOHN SANDERS BREWSTER SHALMY
C. A. SHUMAKER
JOHN TALLANT
GLENN TRAMMEL
HUGH TREECE
B. VINSON
MAYO WHITE
FRANK WILLIAMS
PRESIDENTS | |
---|---|
HURLEY PERKINS | 1983 – 1984 |
LEROY BECKETT | 1985 |
RALPH JONES | 1986 – 1987 |
RAYMOND JONES | 1988 – 1989 |
FRANK WILLIAMS | 1990 |
JOHN KIZER | 1991 – 1992 |
FRANK BATTISTO | 1993 |
CHARLES FRAZIER | 1994 – 1995 |
CHARLES BROADWAY | 1996 – 1997 |
CALVIN PEEVY | 1998 |
MAX KOEHLER | 1999 |
MAXIE BAGWELL | 2000 |
ROGER ALMOND | 2001 |
LAWRENCE FLETCHER | 2002 |
DON BROWN | 2003 |
LARRY HOLLIS | 2004 |
DON CAHOONE | 2005 |
JIM GEE | 2006 |
JAKE CLEMENTS | 2007 |
CHARLES HESSELBEIN | 2008 |
JAMES SANDERS | 2009 |
CALVIN PEEVY | 2010 |
BILL RICHARDSON | 2011 |
RICHARD BLAINE | 2012 |
DALE GOSSIEN | 2013 |
BETTYE C. JOHNSON | 2014 |
JERRY WESTERMAN | 2015 |
FRANK RUSSENBERGER | 2016 |
BONNIE WESSON | 2017 |
MIKE SELIG | 2018 |
MIKE LIMBIRD | 2019 |
JOHN WATKINS | 2020 |
JOHN WATKINS | 2021 |
DAVID MAYO | 2022 – PRESENT |
SECRETARY/TREASURER | |
---|---|
EUGENE ASHCRAFT | NOV. 1982 – APRIL 1983 |
SIBYL MADDOX | APRIL 1983 – JANUARY 2003 |
ANN THOMPSON | 2003 – 2004 |
BONNIE WESSON | 2005 – 2006 |
DOYLE HUGHES | 2007 – 2023 |
RONNIE & KIT SMITH | 2024 – PRESENT |